Springfield Market Report
$353,888
AVERAGE PRICE OF 51 HOMES$121,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$4,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$229,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $353,888 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $94,950 |
2 bedrooms | $196,755 |
3 bedrooms | $280,995 |
4 bedrooms | $328,909 |
5 bedrooms | $402,966 |
Springfield Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 48 | 45 | 36 | 36 | 32 |
Average Price | $365,532 | $362,457 | $309,825 | $328,192 | $277,663 |
Avg Price Change | +0.85% | +16.99% | -5.93% | +18.20% | -19.20% |
Median Price | $266,593 | $269,000 | $267,892 | $275,069 | $258,727 |
Med Price Change | -0.90% | +0.41% | -2.68% | +6.32% | +10.37% |
Avg Bedrooms | 3.24 beds | 3.28 beds | 3.27 beds | 3.41 beds | 3.27 beds |
Avg Bathrooms | 1.99 baths | 2.01 baths | 1.99 baths | 2.08 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Springfield High School | 23 | $447,660 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $353,888 | 76 days |
Distressed Homes | 2 | $121,450 | 329 days |
Multi-Million Dollar Homes | 1 | $4,250,000 | 52 days |
Reduced Price Homes | 1 | $229,500 | 11 days |
Powered by