Rollinsford Market Report
$546,509
AVERAGE PRICE OF 11 HOMES$1,689,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$1,689,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$209,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $546,509 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $382,000 |
3 bedrooms | $651,540 |
4 bedrooms | $477,450 |
Rollinsford Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 5 | 4 | 4 | 4 | 4 |
Average Price | $746,151 | $796,360 | $703,038 | $531,822 | $431,346 |
Avg Price Change | -6.73% | +13.27% | +32.19% | +23.29% | -16.77% |
Median Price | $543,131 | $562,884 | $406,083 | $405,725 | $435,620 |
Med Price Change | -3.64% | +38.61% | +0.09% | -7.37% | -12.06% |
Avg Bedrooms | 3.66 beds | 3.42 beds | 3 beds | 2.92 beds | 2.99 beds |
Avg Bathrooms | 2.44 baths | 2.59 baths | 2.13 baths | 2.07 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marshwood High School | 7 | $658,985 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 11 | $546,509 | 23 days |
Multi-Million Dollar Homes | 1 | $1,689,000 | 109 days |
Homes with a Pool | 1 | $1,689,000 | 109 days |
Reduced Price Homes | 1 | $209,900 | 23 days |
Powered by
