Lebanon Market Report
$430,346
AVERAGE PRICE OF 28 HOMES$1,400,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$197,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $430,346 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $297,533 |
3 bedrooms | $431,300 |
4 bedrooms | $784,999 |
5 bedrooms | $200,000 |
Lebanon Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 23 | 25 | 35 | 37 | 48 |
Average Price | $385,864 | $421,024 | $488,219 | $535,361 | $555,323 |
Avg Price Change | -9.11% | -15.96% | -9.66% | -3.73% | -0.15% |
Median Price | $375,150 | $391,561 | $450,666 | $491,916 | $497,859 |
Med Price Change | -4.37% | -15.09% | -9.15% | -1.21% | +0.70% |
Avg Bedrooms | 2.79 beds | 2.88 beds | 3.06 beds | 3.29 beds | 3.41 beds |
Avg Bathrooms | 1.82 baths | 1.93 baths | 2.2 baths | 2.37 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lebanon High School | 19 | $387,463 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $430,346 | 62 days |
Multi-Million Dollar Homes | 1 | $1,400,000 | 7 days |
Newly Built Homes | 1 | $197,000 | 77 days |
Powered by
