Lebanon Market Report
$503,550
AVERAGE PRICE OF 38 HOMES$1,895,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$281,750
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$509,666
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $503,550 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $303,333 |
2 bedrooms | $445,488 |
3 bedrooms | $603,833 |
4 bedrooms | $483,875 |
5 bedrooms | $369,000 |
Lebanon Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 36 | 24 | 27 | 36 | 42 |
Average Price | $513,190 | $524,421 | $467,925 | $452,059 | $474,325 |
Avg Price Change | -2.19% | +12.07% | +3.51% | -4.93% | +0.14% |
Median Price | $445,027 | $434,916 | $385,827 | $382,275 | $398,137 |
Med Price Change | +2.32% | +12.72% | +0.93% | -4.15% | -0.22% |
Avg Bedrooms | 3.14 beds | 3.15 beds | 3.23 beds | 3.23 beds | 3.22 beds |
Avg Bathrooms | 2.5 baths | 2.52 baths | 2.36 baths | 2.36 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lebanon High School | 28 | $497,017 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $503,550 | 61 days |
Multi-Million Dollar Homes | 1 | $1,895,000 | 349 days |
Newly Built Homes | 2 | $281,750 | 253 days |
Homes with a Pool | 3 | $509,666 | 31 days |