Enfield Market Report
$413,460
AVERAGE PRICE OF 15 HOMES$1,650,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$357,400
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$164,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $413,460 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $164,000 |
2 bedrooms | $307,466 |
3 bedrooms | $369,600 |
4 bedrooms | $949,950 |
Enfield Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 18 | 13 | 16 | 22 | 22 |
Average Price | $463,589 | $557,437 | $568,478 | $590,734 | $729,846 |
Avg Price Change | -20.24% | -1.98% | -3.92% | -23.55% | +16.31% |
Median Price | $427,594 | $432,194 | $414,065 | $401,660 | $504,617 |
Med Price Change | -1.08% | +4.38% | +3.09% | -25.63% | +22.70% |
Avg Bedrooms | 3.19 beds | 3.37 beds | 3.35 beds | 3.08 beds | 3.12 beds |
Avg Bathrooms | 2.59 baths | 2.71 baths | 2.23 baths | 2.03 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mascoma Valley Regional High | 11 | $423,763 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $413,460 | 49 days |
Multi-Million Dollar Homes | 1 | $1,650,000 | 80 days |
Newly Built Homes | 4 | $357,400 | 66 days |
Homes with a Pool | 2 | $164,000 | 10 days |
Powered by
